Rate Card
Treatment Estimation
Oncology
| ALL (Acute Lymphoblastic Leukemia) Treatment | 10,000–20,000($) |
| AML Treatment | 9,000–10,000($) |
| Brachytherapy | 1,100–3,100($) |
| Breast Cancer Treatment | 3,000–5,400($) |
| CAR-T Cell Therapy | 30,000–54,000($) |
| Cervical Cancer Treatment | 1,500–7,000($) |
| CLL Treatment | 12,000–42,000($) |
| Colorectal Cancer Treatment | 3,500–6,000($) |
| Cytoreductive Debulking Surgery | 4,000–7,000($) |
| Gallbladder Cancer Treatment | 3,000–5,500($) |
| HIPEC Surgery | 5,000–15,000($) |
| Leukemia Treatment (General) | 2,400–3,500($) |
| Liver Cancer Treatment | 3,000–14,500($) |
| Lung Cancer Treatment | 5,000–8,750($) |
| Multiple Myeloma Treatment | 5,000–18,000($) |
| Ovarian Cancer Treatment | 3,000–9,000($) |
| Pediatric Leukemia Treatment | 4,000–20,000($) |
| Proton Therapy | 12,000–36,000($) |
| Stomach Cancer Treatment | 2,500–6,900($) |
| Thyroid Cancer Treatment | 2,400–12,000($) |
Orthopedics
| ACL Reconstruction | 840–1,800($) |
| Ankle Surgery | 1,804–5,413($) |
| Elbow Replacement Surgery | 2,937–3,917($) |
| Hip Replacement | 3,500–10,000($) |
| Knee Arthroscopy | 840–3,000($) |
| Knee Replacement Surgery | 1,800–6,200($) |
| Meniscus Repair | 900–2,200($) |
| Minimally Invasive Hip Replacement | 3,500–9,000($) |
| Rotator Cuff Repair | 1,600–4,000($) |
| Shoulder Replacement | 2,700–4,500($) |
Neurosurgery
| Brain Surgery (General) | 2,500–9,000($) |
| Brain Tumor Surgery | 3,000–9,500($) |
| Cranioplasty | 3,500–4,700($) |
| Craniotomy | 4,900–7,500($) |
| Deep Brain Stimulation (DBS) | 9,000–18,000($) |
| Epilepsy Surgery | 3,000–18,000($) |
| Hydrocephalus Treatment | 2,000–4,500($) |
| Meningioma Treatment | 4,800–7,600($) |
| Pituitary Tumor Treatment | 5,000–10,000($) |
| VP Shunt | 2,400–4,800($) |
| Multiple Sclerosis Treatment | 4,000–20,000($) |
Radiosurgery
| CyberKnife Procedure | 6,000–8,000($) |
| Gamma Knife Surgery | 3,500–7,000($) |
| Stereotactic Radiosurgery (SRS) | 3,300–5,500($) |
Ophthalmology
| Cataract Surgery | 1000–1,800($) |
| Cornea Transplant | 1,200–2,400($) |
| LASIK Eye Surgery | 840–1,200($) |
| Oculoplasty | 1,500–2,100($) |
Urology
| Cystectomy (Bladder Removal) | 1000–10000($) |
| Cystoscopy | 340–1000($) |
| Kidney Stone Removal | 400–3000($) |
| Nephrectomy (Kidney Removal) | 1800–4200($) |
| PCNL (Percutaneous Nephrolithotomy) | 2000–4000($) |
| Penile Implant / Prosthesis | 1500–15000($) |
| Prostate Artery Embolization | 1100–2750($) |
| RIRS (Retrograde Intrarenal Surgery) | 900–2500($) |
| TURP (Prostate Surgery) | 800–1200($) |
| TUIP | 1800–3100($) |
| URS (Ureteroscopy) | 500–2000($) |
Interventional Radiology
| Complex TIPS | 1200–3500($) |
| Contrast Nephrostomy | 1000–3300($) |
| Embolisation (Peripheral) | 500–4500($) |
| Foreign Body Removal (Intravascular) | 2000–20000($) |
| Renal Artery Embolization | 1200–3000($) |
| TACE | 3600–5000($) |
| Uterine Artery Embolization | 3000–76000($) |
| Varicocele Embolization | 950–1500($) |
| Venography / DSA | 700–1000($) |
Organ Transplant
| Heart Transplant | 25000–30000($) |
| Kidney Transplant | 7000–10000($) |
| Liver Transplant | 22000–45000($) |
| Lung Transplant | 24000–40000($) |
Dental Surgery
| Dental Implants (Single Tooth, Titanium) | 400–1200($) |
| Dental Implants (Zirconia / Premium) | 1000–1700($) |
| Full Mouth Dental Implant (All-on-4) | 4500–8500($) |
| Full Mouth Dental Implant (All-on-6 / All-on-8) | 6000–15000($) |
| Invisalign / Clear Aligners | 1200–4500($) |
| Orthognathic Surgery (Jaw Alignment) | 2000–6000($) |
| Smile Design (Digital) | 2000–8000($) |
Cardiology (Non-Surgical)
| Balloon Valvuloplasty | 2,932–7,348($) |
| CHF Treatment | 4,200–12,000($) |
| EPS + RFA | 2,500–5,500($) |
Structural Interventional Cardiology
| TAVI | 16,000–37,000($) |
| TAVR Procedure | 21,500–42,000($) |
| Transcatheter Valve Replacement | 14,600–30,500($) |
Pediatric Cardiology
| Transcatheter Valve Replacement | 14600-18,000($) |
| Balloon Atrial Septostomy | 900–5,500($) |
| Tetralogy of Fallot Repair | 6,000–12,000($) |
| Tetralogy of Fallot Treatment | 3,000–6,000($) |
Pediatric Cardiac Surgery
| Tetralogy of Fallot Treatment | 3,000-6,000($) |
| Arterial Switch Surgery | 2,500–7,500($) |
| BT Shunt Surgery | 5,200–6,500($) |
| Fontan Conversion Surgery | 4,098–8,782($) |
| PDA Ligation Surgery | 2,200–7,700($) |
Cardiac Surgery
| PDA Ligation Surgery | 2,200- 5,000($) |
| Aortic Dissection Repair | 6,000–12,000($) |
| Aortic Dissection Surgery | 6,000–14,500($) |
| Bentall Procedure | 6,300–24,000($) |
| Heart Bypass (CABG) | 2,000–5,000($) |
| Ross Procedure | 5,000–9,000($) |
| Septal Myectomy | 2,400–6,000($) |
Cardio Vascular
| Septal Myectomy | 2,400- 3,000($) |
| AAA Repair | 5,000–12,500($) |
| Aortic Aneurysm Repair | 4,300–14,000($) |
| Endovascular Aneurysm Repair | 7,000–14,500($) |
Gastroenterology
| Appendectomy | 340–1200($) |
| ERCP | 340–800($) |
| Gastrectomy | 3000–6000($) |
| Hepatectomy (Liver Resection) | 3600–6000($) |
| Hepatopancreatobiliary Surgery | 1443–6616($) |
| Laparoscopic CBD Exploration | 900–2500($) |
| Nissen Fundoplication | 1200–6500($) |
| Pancreatic Cancer Treatment | 3000–12000($) |
| Splenectomy (Laparoscopic) | 480–4200($) |
| Whipple Surgery | 5000–8500($) |
General Surgery
| Abdominal Surgery | 5000–10000($) |
| Cholecystectomy (Gallbladder Removal) | 1500–3000($) |
| Colonoscopy | 250–800($) |
| Colorectal Surgery | 850–6000($) |
| Laser Hemorrhoidectomy | 840–2200($) |
| Laser Fistula Surgey | 1500–3000($) |
| Thyroidectomy | 602–3614($) |
Fertility & IVF
| IUI (Intrauterine Insemination) | 117–587($) |
| IVF (In-Vitro Fertilization) | 1500–3500($) |
| Fallopian Tube Catheterization (IR-assisted fertility) | 400–800($) |
Plastic & Cosmetic Surgery
| Arm Lift | 900–1500($) |
| Body Contouring | 2400–4800($) |
| Body Lift | 2400–3500($) |
| Breast Augmentation | 2070–2530($) |
| Breast Implant Removal | 1200–2400($) |
| Breast Lift | 1500–2400($) |
| Breast Reduction | 1200–2400($) |
| Buccal Fat Removal | 480–1000($) |
| Buttock Enhancement | 1800–3800($) |
| Chin Augmentation | 900–2400($) |
| Eyelid Surgery (Blepharoplasty) | 1350–1650($) |
| Facelift | 1335–1780($) |
| Forehead Lift | 1300–27000($) |
| Gynecomastia Surgery | 800–2500($) |
| Hair Transplant | 800–4000($) |
| Liposuction | 1980–2420($) |
| Mommy Makeover | 3600–6500($) |
| Neck Lift | 2500–3200($) |
| Nose Surgery (Rhinoplasty) | 1500–5000($) |
| Otoplasty (Ear Surgery) | 500–1800($) |
| Thread Lift | 1200–3600($) |
| Thigh Lift | 840–1800($) |
| Tummy Tuck | 2000–4500($) |
Aesthetic
| Laser Hair Removal | 240–600($) |
| Laser Skin Resurfacing | 240–600($) |

